The Vito. Raise Your Game.
Overview

Fuel consumption
Great fuel consumption, up to 47.1 mpg combined and Euro 6 compliant.

Safety
First class safety with ADAPTIVE ESP®, brake disk wipe, ATTENTION ASSIST, adaptive brake lights and Crosswind Assist as standard and optional COLLISION PREVENTION ASSIST.

Front or rear wheel drive
Choice of front or rear-wheel drive variants, depending on your need.

Dynamic driving experience
The Vito is the only medium sized van with optional torque converter 7G-TRONIC automatic gearbox, colour screen USB aux in Bluetooth radio and optional Active Parking Assist.
Panel Van

Engine | 1.6 litre turbo diesel engine, 2.1 litre twin-turbo diesel engine |
Power (hp) | 88/114/136/163/190 |
Fuel economy, combined(mpg) | 44.1-47.1 |
CO2 emissions, combined(g/km) | 169-158 |
Emissions standard | Euro 5b/Euro 6 |
Cargo volume (m3) | 5.5-6.6 |
Kerb weight(kg) | 1985-2160 |
Payload (kg) | 945-1135 |
Max. loading length(mm) | 3061 |
Max. roof load (kg) | 150 (with 3 cross-bars) |
Seats | 3 standard (2 optionally) |
Crew Van

Engine | 1.6 litre turbo diesel engine, 2.1 litre twin-turbo diesel engine |
Power (hp) | 88/114/136/163/190 |
Fuel economy, combined(mpg) | 44.1-47.1 |
CO2 emissions, combined(g/km) | 169-158 |
Emissions standard | Euro 5b/Euro 6 |
Cargo volume (m3) | 3.0-4.1 |
Kerb weight(kg) | 2020-2270 |
Payload (kg) | 875-1025 |
Max. loading length(mm) | 1332 |
Max. roof load (kg) | 150 (with 3 cross-bars) |
Seats | 5 standard (6 optionally) |
Tourer

Engine | 1.6 litre turbo diesel engine, 2.1 litre twin-turbo diesel engine |
Power (hp) | 88/114/136/163/190 |
Fuel economy, combined(mpg) | 43.5-47.1 |
CO2 emissions, combined(g/km) | 171-158 |
Emissions standard | Euro 6 |
Kerb weight(kg) | 2210-2460 |
Payload (kg) | 590-900 |
Max. loading length(mm) | 929 |
Max. roof load (kg) | 150 (with 3 cross-bars) |
Seats | 8 standard (9 optionally) |
Sport

Engine | 2.1 litre 4-cylinder twin-turbo diesel |
Power (hp/nm) | 163/380 |
Fuel economy, combined(mpg) | 47.1 |
Cargo volume (m3) | Compact 5.5/Long 6.0 |
Kerb weight(kg) | Compact 1,948/Long 1,973 |
Payload (kg) | Compact 852/Long 827 |
Max. loading length(mm) | Compact 2,586/Long 2,831 |
Max. roof load (kg) | 150 (when supported by 3 rails) |
Seats | 2-3 |